Korean Nose Packs — what sells now and what it costs to make
Olive Young · Hwahae · 2026-09-28
As of 2026-09-28, the top 30 Korean nose packs products come from 18 brands, with a median retail price of ₩9,900 (₩4,900–₩30,600). Building the same spec at 5,000 units lands around ₩1,200–₩1,500 per unit. 5 of them are sold as bundles or refills.
What is selling in this category now
| # | Product | Retail | Est. cost |
|---|---|---|---|
| 1 | [NEW/돌기코팩]브링그린 티트리 시카 원스텝 스케일링 코팩 10매입 BRINGGREEN | ₩12,900 | ₩1,500~2,000at 5,000 units |
| 2 | Torriden Balanceful Control Nose Patch 5 Patches Torriden | ₩7,500 | ₩900~1,200at 5,000 units |
| 3 | ilso Natural Mild Clear Nose Patch 10ea Special Set ilso | ₩22,000 | ₩2,600~3,400at 5,000 units |
| 4 | [Sanrio EDITION] CAREPLUS Sleeping Nose Pack Calming (4P/10P) (3 Options) CAREPLUS | ₩5,900 | ₩700~900at 5,000 units |
| 5 | CNP Anti-Pore Blackhead Perfect Clear Kit Pro 3ea Set (+2ea) CNP | ₩30,600 | ₩3,700~4,700at 5,000 units |
| 6 | [저자극/피지연화코팩] 그라펜 포어올킬 원스텝 코팩 5매 그라펜 | ₩12,000 | ₩1,400~1,900at 5,000 units |
| 7 | CNP Anti-Pore Blackhead Perfect Clear Kit Pro 3ea Set (+2ea) CNP | ₩8,640 | ₩1,000~1,300at 5,000 units |
| 8 | [블랙헤드][저자극코팩] 한스킨 클렌징&블랙헤드 클리어 패치 7매 한스킨 | ₩4,900 | ₩600~800at 5,000 units |
| 9 | 콤마나인 포어 타이트 노즈 클레이 팩 4매 콤마나인 | ₩14,400 | ₩1,700~2,200at 5,000 units |
| 10 | [Sanrio EDITION] CAREPLUS Sleeping Nose Pack Calming (4P/10P) (3 Options) CAREPLUS | ₩5,900 | ₩700~900at 5,000 units |
| 11 | [블랙헤드케어템]브링그린 티트리 시카 포어 코팩 5매입 BRINGGREEN | ₩11,800 | ₩1,400~1,800at 5,000 units |
| 12 | [피지멜팅 왕코팩] 이즈앤트리 머그워트 카밍 클리어 코팩 5매 Isntree | ₩11,900 | ₩1,400~1,800at 5,000 units |
| 13 | MEDIHEAL Blackhead Melting Clear Nose Patch 4P MEDIHEAL | ₩8,900 | ₩1,100~1,400at 5,000 units |
| 14 | [피지쓱싹] 해서린 포어 멜팅 와이드 슈링코팩 4매 해서린 | ₩9,200 | ₩1,100~1,400at 5,000 units |
| 15 | MEDIHEAL Blackhead Melting Clear Nose Patch 4P MEDIHEAL | ₩10,900 | ₩1,300~1,700at 5,000 units |
| 16 | 선덕제주 케라바이옴엑스 버블 도트 코팩 7매 선덕제주 | ₩11,900 | ₩1,400~1,800at 5,000 units |
| 17 | ROUND LAB Pine Tree Soothing Cica Biocellulose Nose Pack 2-Step Kit 5P ROUND LAB | ₩11,900 | ₩1,400~1,800at 5,000 units |
| 18 | ilso Natural Mild Clear Nose Patch 10ea Special Set ilso | ₩22,000 | ₩2,600~3,400at 5,000 units |
| 19 | (리뉴얼) 원데이즈유 피지쏙쏙 노모어 블랙헤드 코팩 5매 원데이즈유 | ₩10,200 | ₩1,200~1,600at 5,000 units |
| 20 | 본트리 레몬티트리 블랙헤드 코팩 10매입 본트리 | ₩9,900 | ₩1,200~1,500at 5,000 units |
| 21 | ilso Natural Mild Clear Nose Patch 5ea ilso | ₩12,900 | ₩1,500~2,000at 5,000 units |
| 22 | 미팩토리 3단 흑돼지 코팩 3매입 Me factory | ₩8,900 | ₩1,100~1,400at 5,000 units |
| 23 | 차앤박(CNP) 블랙헤드 버블 코팩 총 5회분 CNP | ₩9,450 | ₩1,100~1,500at 5,000 units |
| 24 | 미팩토리 3단 돼지코팩 10매입 Me factory | ₩16,900 | ₩2,000~2,600at 5,000 units |
| 25 | [초대형코팩/T존+나비존] 나이팅게일 3스텝 타코팩 문어흡착팩 나이팅게일 | ₩7,800 | ₩900~1,200at 5,000 units |
| 26 | [올리브영단독] 미팩토리 녹여쓰는 돼지코팩 4+1매입 기획세트(총 5회분) Me factory | ₩8,900 | ₩1,100~1,400at 5,000 units |
| 27 | [단독기획] 미팩토리 3단 돼지코팩 (본품3매입+1매입 증정) Me factory | ₩7,900 | ₩900~1,200at 5,000 units |
| 28 | [NEW] 미팩토리 3단 돼지코팩 3매입 Me factory | ₩6,900 | ₩800~1,100at 5,000 units |
| 29 | [올영단독]해서린 포어 클리어 화이트 코팩 16매 (대용량) 해서린 | ₩5,000 | ₩600~800at 5,000 units |
| 30 | 착한팩토리 숯폭탄 깜장코팩 40ml 착한팩토리 | ₩9,800 | ₩1,200~1,500at 5,000 units |
Tap a product name to search it on Google · costs are reference estimates at 5,000 units
Questions people ask
Across the top 30 products the median retail price is ₩9,900, ranging ₩4,900–₩30,600. As of 2026-09-28.
Matching the median spec at 5,000 units lands around ₩1,200–₩1,500 per unit. It moves with the container and the formula, so treat it as a reference; send a sample request and we return a real figure within a day.
No clear ingredient signal has surfaced in this category yet.
We collect Olive Young and Hwahae category rankings every day. Coverage runs 2026-07-16 to 2026-09-27 and updates daily.
Want to build a product in this category?
Next Pangaea is a private-label manufacturer with its own factory and 30+ suppliers. We send an estimated cost and a sample brief within a day.